Steel Utensils
| A) REGULAR TREAT (S.S. Handles and Locks) | |||||
| SR. NO. | ITEM CODE | CAPACITY | PCKG/CTN | WEIGHT | C.B.M. PER/CTN |
| 1 | REG - TT - 08 | 800 | 36 | 400 | 0.174 |
| 2 | REG - TT - 10 | 1000 | 36 | 545 | 0.174 |
| 3 | REG - TT - 15 | 1500 | 36 | 575 | 0.208 |
| 4 | REG - TT - 20 | 2000 | 24 | 665 | 0.164 |
| 5 | REG - TT - 25 | 2500 | 24 | 765 | 0.164 |
| 6 | REG - TT - 30 | 3000 | 24 | 905 | 0.175 |
| 7 | REG - TT - 35 | 3500 | 18 | 1085 | 0.188 |
| 8 | REG - TT - 50 | 5000 | 12 | 1480 | 0.182 |
| 9 | REG - TT - 75 | 7500 | 08 | 1680 | 0.143 |
| 10 | REG - TT - 100 | 10000 | 08 | 2210 | 0.215 |
| 11 | REG - TT - 150 | 15000 | 06 | 3150 | 0.192 |
| 12 | REG - TT - 200 | 20000 | 04 | 4105 | 0.186 |
| 13 | REG - TT - 300 | 30000 | 04 | 5400 | 0.192 |
| 14 | REG - TT - GS - 01* | .8/1.5/2.5 | 08 | 1740 | 0.090 |
| 15 | REG - TT - GS - 02 | 1.0/1.5/2.5 | 08 | 1890 | 0.121 |
| 16 | REG - TT - GS - 03* | 1.5/2.5/3.5 | 08 | 2440 | 0.184 |
| 17 | REG - TT - GS - 06* | 1.0/2.0/3.0 | 06 | 2300 | 0.080 |
| 19 | HP-MF-GS-06 | 1.0/2.0/3.0 | 08 | 0.129 | |
| B) HYUNDAI TREAT (S.S. Handles and Locks) | |||||
| SR. NO. | ITEM CODE | CAPACITY | PCKG/CTN | WEIGHT | C.B.M. PER/CTN |
| 1 | HYU - TT - 08 | 800 | 36 | 408 | 0.174 |
| 2 | HYU - TT - 15 | 1500 | 36 | 610 | 0.207 |
| 3 | HYU - TT - 25 | 2500 | 24 | 800 | 0.197 |
| 4 | HYU - TT - 35 | 3500 | 18 | 1110 | 0.203 |
| 5 | HYU - TT - GS - 01 | .8/1.5/2.5 | 08 | 1821 | 0.121 |
| 6 | HYU - TT - GS - 03 | 1.5/2.5/3.5 | 08 | 2637 | 0.187 |
| C) LEXi (Designer Lid and Bowl) | |||||
| SR. NO. | ITEM CODE | CAPACITY | PCKG/CTN | WEIGHT | C.B.M. PER/CTN |
| LX - TT - 08 | 800 | 36 | 400 | 0.174 | |
| 1 | LX - TT - 10 | 1000 | 36 | 595 | 0.174 |
| 2 | LX - TT - 15 | 1500 | 36 | 620 | 0.208 |
| 3 | LX - TT - 25 | 2500 | 24 | 765 | 0.164 |
| 4 | LX - TT - 35 | 3500 | 18 | 1200 | 0.188 |
| 5 | LX - TT - GS - 01 | .8/1.5/2.5 | 08 | 1790 | 0.09 |
| 6 | LX - TT - GS - 02 | 1.0/1.5/2.5 | 08 | 1900 | 0.121 |
| E) V- LXi (Designer Lid & Designer bowl) | |||||
| SR. NO. | ITEM CODE | CAPACITY | PCKG/CTN | WEIGHT | C.B.M. PER/CTN |
| 1 | V-Lxi - TT - 25 | 2500 | 24 | 669.6 | 0.164 |
| 2 | V-Lxi - TT - 35 | 3500 | 18 | 826.2 | 0.188 |
| 3 | V-Lxi - TT - 50 | 5000 | 12 | #REF! | 0.182 |
No customer comments for the moment.
Only registered users can post a new comment.
No products
Prices are tax included